Samacheer Kalvi 10th English Vocabulary Abbreviations and Acronyms
Samacheer Kalvi 10th English Vocabulary Abbreviations and Acronyms
Tamilnadu Samacheer Kalvi 10th English Vocabulary Abbreviations and Acronyms
| 1. | AAA | Amateur Athletic Association |
| 2. | AAFI | Amateur Athletic Federation of India |
| 3. | ACR | Annual Confidential Report |
| 4. | ADC | Aide-de-camp (Assistant) |
| 5. | AFI | Athletics Federation of India |
| 6. | AFMC | Armed Forces Medical College |
| 7. | AICTE | All India Council for Technical Education |
| 8. | AIFF | All India Football Federation |
| 9. | AITUC | All India Trade Union Congress |
| 10. | ANC | African National Congress |
| 11. | AOC | Air Officer Commanding |
| 12. | ASAP | As Soon As Possible |
| 13. | ASEAN | Association of South East Asian Nations |
| 14. | ASLV | Augmented Satellite Launch Vehicle |
| 15 | ASSOCHAM | Associated Chambers of Commerce and Industry of India |
| 16. | ATC | Air Traffic Control |
| 17. | ATM | Automated Teller Machine |
| 18. | ATR | Action Taken Report |
| 19. | ATS | Anti Tetanus Serum |
| 20. | AWACS | Airborne Warning and Control Systems |
| 21. | AMIE | Associate Member of the Institute of Engineers |
| 22. | AIR | All India Radio |
| 23. | AIDS | Acquired Immuno Deficiency Syndrome |
| 24. | AIIMS | All India Institute of Medical Sciences |
| 25. | BA | Bachelor of Arts |
| 26. | BARC | Bhabha Atomic Research Centre |
| 27. | BBC | British Broadcasting Corporation |
| 28. | BCCI | Board of Cricket Control in India |
| 29. | B.Ed. | Bachelor of Education |
| 30. | BHEL | Bharat Heavy Electricals Limited |
| 31. | BIOS | Basic Input Output System |
| 32. | BMA | British Medical Association |
| 33. | BPCL | Bharat Petroleum Corporation Limited |
| 34. | BS | Bachelor of Science |
| 35. | BS | British Standard |
| 36. | BSNL | Bharat Sanchar Nigam Limited |
| 37. | CAD | Computer-Aided Design |
| 38. | CAG | Comptroller and Auditor General of India |
| 39. | CAT | Common Aptitude Test |
| 40. | CBI | Central Bureau of Investigation |
| 41. | CDAC | Centre for the Development of Advanced Computing |
| 42. | CEO | (a)Chief Educational Officer (b)Chief Executive Officer |
| 43. | CFC | Chlorofluorocarbon |
| 44. | CFL | Compact Fluorescent Lamps |
| 45. | CFO | Chief Financial Officer |
| 46. | CGST | Central Goods and Services Tax |
| 47. | CIA | Central Intelligence Agency |
| 48. | CID | Criminal Investigation Department |
| 49. | CIS | Commonwealth of Independent States |
| 50. | CISF | Central Industrial Security Force |
| 51. | CLRI | Central Leather Research Institute |
| 52. | CNN | Cable News Network |
| 53. | COD | Cash On Delivery |
| 54. | COPRA | Consumer Protection Act |
| 55 | CPI | Communist Party of India |
| 56. | CPU | Central Processing Unit |
| 57. | CPWD | Central Public Works Department |
| 58. | CRPF | Central Reserve Police Force |
| 59. | CRY | Child Relief and You |
| 60. | CSIR | Council of Scientific and Industrial Research |
| 61. | CSO | Central Statistical Organisation |
| 62. | CTBT | Comprehensive Test Ban Treaty |
| 63. | CVC | Central Vigilance Commission |
| 64. | DA | Dearness Allowance |
| 65. | DARE | Documentation Automatic Retrieval Equipment |
| 66. | DC | Deputy Commissioner |
| 67. | DIG | Deputy Inspector General |
| 68. | DNA | Deoxyribo Nucleic Acid |
| 69. | DoT | Department of Telecommunications |
| 70. | DPEP | District Primary Education Programme |
| 71. | DRDO | Defence Research and Development Organisation |
| 72. | DSLR | Digital Single Lens Reflex |
| 73. | DTH | Direct-to-Home |
| 74. | DTP | Desk Top Publishing |
| 75. | DVD | Digital Video Disc |
| 76. | ELISA | Enzyme-Linked Immuno-Sorbent Assay |
| 77. | EMI | Equated Monthly Installment |
| 78. | EPABX | Electronic Private Automatic Branch Exchange |
| 79. | ESA | European Space Agency |
| 80. | ESMA | Essential Services Maintenance Act |
| 81. | EWS | Economically Weaker Section |
| 82. | FAO | Food and Agricultural Organisation |
| 83. | FBI | Federal Bureau of Investigation |
| 84. | FDI | Foreign Direct Investment |
| 85. | FERA | Foreign Exchange Regulation Act |
| 86. | FIFA | Federation International de Football Association |
| 87. | FIR | First Information Report |
| 88. | FRCS | Fellow of the Royal College of Surgeons |
| 89. | FRS | Fellow of the Royal Society |
| .90. | FTCL | Fellowship Trinity College of London |
| 91. | GAME | Global Energy Water Cycle Asian Monsoon Experiment |
| 92. | GATE | Graduate Aptitude Test in Engineering |
| 93. | GATT | General Agreement on Tariffs and Trade |
| 94. | GMT | Greenwich Mean Time |
| 95. | GPO | General Post Office |
| 96. | GPS | Global Positioning System |
| 97. | GRE | Graduate Record Examination |
| 98. | GSI | Geological Survey of India |
| 99. | GSLV | Geo-Synchronous Satellite Launch Vehicle |
| 100. | GST | Goods and Services Tax |
| 101. | HIV | Human Immunodeficiency Virus |
| 102. | HRD | Human Resource Development |
| 103. | HTML | Hyper Text Mark-up Language |
| 104. | HTTP | Hyper Text Transfer Protocol |
| 105. | IAAI | International Airport Authority of India |
| 106. | IAEA | International Atomic Energy Agency |
| 107. | IAS | Indian Administrative Service |
| 108. | ICAR | Indian Council for Agricultural Research |
| 109. | ICBM | Inter Continental Ballistic Missile |
| 110. | ICMR | Indian Council of Medical Research |
| 111. | ICS | Indian Civil Service |
| 112. | ICSE | Indian Certificate of Secondary Education |
| 113. | ICT | Information and Communication Technology |
| 114. | IDBI | Industrial Development Bank of India |
| 115. | IELTS | International English Language Testing System |
| 116. | IFS | Indian Forest Service |
| 117. | IFSC | Indian Financial System Code |
| 118. | IIM | Indian Institute of Management |
| 119. | IIT | Indian Institute of Technology |
| 120. | IMD | India Meteorological Department |
| 121. | IMF | International Monetary Fund |
| 122. | INA | Indian National Army |
| 123. | INSAT | Indian National Satellite |
| 124. | IPKF | Indian Peace Keeping Force |
| 125. | IPL | Indian Premier League |
| 126. | IPS | Indian Police Service |
| 127. | IREP | The Integrated Rural Energy Programme |
| 128. | IRS | Indian Revenue Service/ Indian Remote Sensing Satellite |
| 129. | ISP | Internet Service Provider |
| 130. | ISRO | Indian Space Research Organisation |
| 131. | 1ST | Indian Standard Time |
| 132. | IVP | Intravenous Push |
| 133. | JD | Juris Doctor |
| 134. | JRF | Junior Research Fellowship |
| 135. | KVIC | Khadi and Village Industries Commission |
| 136. | LBW | Leg Before Wicket |
| 137. | LCM | Lowest Common Multiple |
| 138. | LoC | Line of Control |
| 139. | LPG | Liquefied Petroleum Gas |
| 140. | LTCL | Licentiateship Trinity College of London |
| 141. | MA | Master of Arts |
| 142. | MCA | Master of Computer Applications |
| 143. | MD | Managing Director |
| 144. | M.Ed | Master of Education |
| 145. | MLA | Member of the Legislative Assembly |
| 146. | MLC | Member of the Legislative Council |
| 147. | MLF | Multi-Lateral Funding |
| 148. | M.Phil. | Master of Philosophy |
| 149. | MRTS | Mass Rapid Transit System |
| 150. | MS | Master of Surgery |
| 151. | MTC | Metro Transport Corporation |
| 152. | NASA | National Aeronautics and Space Administration |
| 153. | NATo | North Atlantic Treaty Organization |
| 154. | NBT | National Book Trust |
| 155. | NCERT | National Council of Educational Research and Training |
| 156. | NCO | Non-Commissioned Officer |
| 157. | NCTE | National Council for Teacher Education |
| 158. | NDDB | National Dairy Development Board |
| 159. | NEET | National Eligibility-cum-Entrance Test |
| 160. | NGO | Non-Governmental Organisation |
| 161. | NIC | National Informatics Centre |
| 162. | NIFT | National Institute of Fashion Technology |
| 163. | NLC | Neyveli Lignite Corporation |
| 164. | NOC | No Objection Certificate |
| 165. | NPCIL | Nuclear Power Corporation of India Limited |
| 166. | NPT | Nuclear Non-Proliferation Treaty |
| 167. | NSC | National Savings Certificate |
| 168. | NSE | National Stock Exchange |
| 169. | NTA | National Testing Agency |
| 170. | NTPC | National Thermal Power Corporation |
| 171. | NTSE | National Talent Search Examination |
| 172. | ODI | One Day International / Open Datalink Interface |
| 173. | ODS | Ozone Deleting Substances |
| 174. | OIGS | On India Government Service |
| 175. | ONGC | Oil and Natural Gas Corporation |
| 176. | OPAC | Online Public Access Catalogue |
| 177. | OPEC | Organisation of Petroleum Exporting Countries |
| 178. | PA | Personal Assistant |
| 179. | PAC | Public Accounts Committee |
| 180. | PAN | Permanent Account Number |
| 181. | PDA | Personal Digital Assistant |
| 182. | PERT | Project Evaluation and Review Technique |
| 183. | PETA | People for Ethical Treatment of Animals |
| 184. | PIL | Public Interest Litigation |
| 185. | PIN | Postal Index Number |
| 186. | POTA | Prevention of Terrorism Act |
| 187. | POW | Prisoner of War |
| 188. | PRO | Public Relations Officer |
| 189. | PSLV | Polar Satellite Launch Vehicle |
| 190. | PSU | Public Sector Units |
| 191. | PTA | Parents Teachers Association |
| 192. | PTI | Press Trust of India |
| 193. | PTO | Please Turn Over |
| 194. | PWD | Public Works Department |
| 195. | RAC | Reservation Against Cancellation |
| 196. | RAM | Random Access Memory |
| 197. | RAW | Research and Analysis Wing |
| 198. | RLWL | Remote Location Wait List |
| 199. | RTE | Right To Education |
| 200. | RTI | Right To Information |
| 201. | RTO | Regional Transport Officer |
| 202. | SAARC | South Asian Association for Regional Cooperation |
| 203. | SAIL | Steel Authority of India Limited |
| 204. | SAM | Surface to Air Missile |
| 205. | SARS | Severe Acute Respiratory Syndrome |
| 206. | SASE | Self Addressed Stamped Envelope |
| 207. | SBI | State Bank of India |
| 208. | SEZ | Special Economic Zone |
| 209. | SGST | State Goods and Services Tax |
| 210. | SIM | Subscriber Identity Module |
| 211. | SMS | Short Message Service |
| 212. | ‘SPCA | Society for the Prevention of Cruelty to Animals |
| 213. | SSC | Staff Selection Commission |
| 214. | START | Strategic Arms Reduction Treaty |
| 215. | SWOT | Strength, Weakness, Opportunity, and Threat |
| 216. | TADA | Terrorist and Disruptive Activities |
| 217. | TAPS | Tarapur Atomic Power Station |
| 218. | TELCO | Tata Engineering and Locomotive Company |
| 219. | TESMA | Tamilnadu Essential Services Maintenance Act |
| 220. | TISCO | Tata Iron and Steel Company |
| 221. | TLC | Total Literacy Campaign |
| 222 | TNEB | Tamil Nadu Electricity Board |
| 223 | TNPSC | Tamil Nadu Public Service Commission |
| 224. | TOEFL | Test of English as a Foreign Language |
| 225. | TPS | Thermal Power Station |
| 226. | TQM | Total Quality Management |
| 227. | TT(E)I | Traveling Ticket Examiner/ Inspector |
| 228. | TTTI | Technical Teachers Training Institute |
| 229. | UDC | Upper Division Clerk |
| 230. | UFO | Unidentified Flying Objects |
| 231. | UGC | University Grants Commission (India) |
| 232. | ULFA | United Liberation Front of Asom/Assam |
| 233. | UNICEF | United Nations International Children’s Emergency Fund |
| 234. | UNO | United Nations Organisation |
| 235. | UPSC | Union Public Service Commission |
| 236. | uv | Ultra Violet |
| 237. | VAO | Village Administrative Officer |
| 238. | VAT | Value Added Tax |
| 239. | VHF | Very High Frequency |
| 240. | VHS | Video Home System / Voluntary Health Services |
| 241. | VIP | Very Important Person |
| 242. | VPP | Value Payable Post |
| 243. | VSNL | Videsh Sanchar Nigam Limited |
| 244. | WHO | World Health Organisation |
| 245. | Wi-Fi | Wireless Fidelity |
| 246. | WTO | World Trade Organisation |
| 247. | WWW | World Wide Web |
| 248. | YMCA | Young Men’s Christian Association |
| 249. | YWCA | Young Women’s Christian Association |
| 250. | ZIP | Zone Improvement Plan |
Contractions
| “Am/Are” | “Here is/has” | Here’s | Who would/had | Who’d | |
| I am | I’m | One is/has | One’s | That would/had | That’d |
| You are | You’re | “Will (Or Shall)” | “Us” | ||
| We are | We’re | I will | I’ll | Let us | Let’s |
| They are | They’re | You will | You’ll | “Not” | |
| Who are | Who’re | She will | She’ll | Cannot | Can’t |
| “Have” | He will | He’ll | Do not | Don’t | |
| I have | I’ve | It will | It’ll | Is not | Isn’t |
| You have | You’ve | We will | We’ll | Will not | Won’t |
| We have | We’ve | They will | They’ll | Should not | Shouldn’t |
| They have | They’ve | That will | That’ll | Could not | Couldn’t |
| Could have | Could’ve | There will | There’ll | Would not | Wouldn’t |
| Would have | Would’ve | This will | This’ll | Are not | Aren’t |
| Should have | Should’ve | What will | What’ll | Does not | Doesn’t |
| Might have | Might’ve | Who will | Who’ll | Was not | Wasn’t |
| Who have | Who’ve | “Would, Had” | Were not | Weren’t | |
| There have | There’ve | I would/had – I’d | Has not | Hasn’t | |
| “Is, Has” | You would/had | You’d | Have not | Haven’t | |
| He is/has | He’s | He would/had | He’d | Had not | Hadn’t |
| She is/has | She’s | She would/had | She’d | Must not | Mustn’t |
| It is/has | It’s | We would/had | We’d | Did not | Didn’t |
| What is/has | What’s | They would/had | They’d | Might not | Mightn’t |
| That is/Has | That’s | It would/had | It’d | Need not | Needn’t |
| Who is/has | Who’s | There would/had | There’d | ||
| There is/has | There’s | What would/had | What’d |
